Chilkat Examples

ChilkatHOMEAndroid™Classic ASPCC++C#Mono C#.NET Core C#C# UWP/WinRTDataFlexDelphi ActiveXDelphi DLLVisual FoxProJavaLianjaMFCObjective-CPerlPHP ActiveXPHP ExtensionPowerBuilderPowerShellPureBasicCkPythonChilkat2-PythonRubySQL ServerSwift 2Swift 3,4,5...TclUnicode CUnicode C++Visual Basic 6.0VB.NETVB.NET UWP/WinRTVBScriptXojo PluginNode.jsExcelGo

Excel Examples

Web API Categories

ASN.1
Amazon EC2
Amazon Glacier
Amazon S3
Amazon S3 (new)
Amazon SES
Amazon SNS
Amazon SQS
Azure Cloud Storage
Azure Service Bus
Azure Table Service
Base64
Bounced Email
Box
CAdES
CSR
CSV
Certificates
Compression
DKIM / DomainKey
DSA
Diffie-Hellman
Digital Signatures
Dropbox
Dynamics CRM
EBICS
ECC
Ed25519
Email Object
Encryption
FTP
FileAccess
Firebase
GMail REST API
GMail SMTP/IMAP/POP
Geolocation
Google APIs
Google Calendar
Google Cloud SQL
Google Cloud Storage
Google Drive
Google Photos
Google Sheets
Google Tasks
Gzip
HTML-to-XML/Text
HTTP

HTTP Misc
IMAP
JSON
JSON Web Encryption (JWE)
JSON Web Signatures (JWS)
JSON Web Token (JWT)
Java KeyStore (JKS)
MHT / HTML Email
MIME
MS Storage Providers
Microsoft Graph
NTLM
OAuth1
OAuth2
OIDC
Office365
OneDrive
OpenSSL
Outlook
Outlook Calendar
Outlook Contact
PDF Signatures
PEM
PFX/P12
PKCS11
POP3
PRNG
REST
REST Misc
RSA
SCP
SCard
SFTP
SMTP
SSH
SSH Key
SSH Tunnel
ScMinidriver
SharePoint
Socket/SSL/TLS
Spider
Stream
Tar Archive
Upload
WebSocket
XAdES
XML
XML Digital Signatures
XMP
Zip
curl

 

 

 

(Excel) Demonstrate the XML "I" Property

Demonstrates the XML "I" property. The properties I, J, and K can be used in paths to access the I'th, J'th, or K'th child in a path. Three indexing properties are provided to allow for triple-nested loops using this feature.

Note: This example requires Chilkat v9.5.0.64 or later.

Download Excel Class Modules

Chilkat Excel Class Modules

' This example uses the XML document at https://www.chilkatsoft.com/exampleData/xero_accounts.xml
' The data is a download of the Xero accounts for the sandbox company test data (it's not real data).

' We'll use Chilkat HTTP to download the XML.
' This example assumes the Chilkat HTTP API to have been previously unlocked.
' See Global Unlock Sample for sample code.

Dim sbXml As Chilkat.StringBuilder
Set sbXml = Chilkat.NewStringBuilder

' Download the XML from https://www.chilkatsoft.com/exampleData/xero_accounts.xml
' into sbXml

url = "https://www.chilkatsoft.com/exampleData/xero_accounts.xml"
Dim http As Chilkat.Http
Set http = Chilkat.NewHttp

success = http.QuickGetSb(url,sbXml)
If (success <> True) Then
    Debug.Print http.LastErrorText
    Exit Sub
End If


bAutoTrim = False
Dim xml As Chilkat.Xml
Set xml = Chilkat.NewXml
Dim success As Boolean
success = xml.LoadSb(sbXml,bAutoTrim)

' How many accounts exist?

numAccounts = xml.NumChildrenAt("Accounts")
Debug.Print "numAccounts = "; numAccounts


i = 0
Do While i < numAccounts
    xml.I = i
    Debug.Print "AccountID: "; xml.GetChildContent("Accounts|Account[i]|AccountID")
    Debug.Print "Name: "; xml.GetChildContent("Accounts|Account[i]|Name")
    Debug.Print "Code: "; xml.GetChildIntValue("Accounts|Account[i]|Code")
    Debug.Print "EnablePaymentsToAccount: "; xml.GetChildBoolValue("Accounts|Account[i]|EnablePaymentsToAccount")
    Debug.Print "----"
    i = i + 1
Loop

' The output looks like this:

' 	numAccounts = 69
' 	AccountID: ceef66a5-a545-413b-9312-78a53caadbc4
' 	Name: Checking Account
' 	Code: 90
' 	EnablePaymentsToAccount: False
' 	----
' 	AccountID: 3d09fd49-434d-4c18-a57b-831663ab70d2
' 	Name: Savings Account
' 	Code: 91
' 	EnablePaymentsToAccount: False
' 	----
' 	AccountID: 5f5e1b00-5331-4ee5-bc84-39dbd9a27db3
' 	Name: Accounts Receivable
' 	Code: 120
' 	EnablePaymentsToAccount: False
' 	----
' 	AccountID: b0a23f8d-1b6d-4209-96f9-8046f794e1f4
' 	Name: Prepayments
' 	Code: 130
' 	EnablePaymentsToAccount: False
' 	----
' 	...

' The xero_accounts.xml file contains data that looks like this:

' 	<Response xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
' 	  <Id>409d062b-d3c2-4062-99a6-31b7c1c14662</Id>
' 	  <Status>OK</Status>
' 	  <ProviderName>ChilkatPrivate</ProviderName>
' 	  <DateTimeUTC>2016-11-01T22:30:13.3606258Z</DateTimeUTC>
' 	  <Accounts>
' 	    <Account>
' 	      <AccountID>ceef66a5-a545-413b-9312-78a53caadbc4</AccountID>
' 	      <Code>090</Code>
' 	      <Name>Checking Account</Name>
' 	      <Status>ACTIVE</Status>
' 	      <Type>BANK</Type>
' 	      <TaxType>NONE</TaxType>
' 	      <Class>ASSET</Class>
' 	      <EnablePaymentsToAccount>false</EnablePaymentsToAccount>
' 	      <ShowInExpenseClaims>false</ShowInExpenseClaims>
' 	      <BankAccountNumber>132435465</BankAccountNumber>
' 	      <BankAccountType>BANK</BankAccountType>
' 	      <CurrencyCode>USD</CurrencyCode>
' 	      <ReportingCode>ASS</ReportingCode>
' 	      <ReportingCodeName>Assets</ReportingCodeName>
' 	      <HasAttachments>false</HasAttachments>
' 	      <UpdatedDateUTC>2016-10-15T22:22:44.53</UpdatedDateUTC>
' 	    </Account>
' 	    <Account>
' 	      <AccountID>3d09fd49-434d-4c18-a57b-831663ab70d2</AccountID>
' 	      <Code>091</Code>
' 	      <Name>Savings Account</Name>
' 	      <Status>ACTIVE</Status>
' 	      <Type>BANK</Type>
' 	      <TaxType>NONE</TaxType>
' 	      <Class>ASSET</Class>
' 	      <EnablePaymentsToAccount>false</EnablePaymentsToAccount>
' 	      <ShowInExpenseClaims>false</ShowInExpenseClaims>
' 	      <BankAccountNumber>987654321</BankAccountNumber>
' 	      <BankAccountType>BANK</BankAccountType>
' 	      <CurrencyCode>USD</CurrencyCode>
' 	      <ReportingCode>ASS</ReportingCode>
' 	      <HasAttachments>false</HasAttachments>
' 	      <UpdatedDateUTC>2016-10-15T22:22:44.53</UpdatedDateUTC>
' 	    </Account>
' 	    ...
' 

 

© 2000-2022 Chilkat Software, Inc. All Rights Reserved.