Sample code for 30+ languages & platforms
B4X

Demonstrate the XML "I" Property

See more XML Examples

Demonstrates the XML "I" property. The properties I, J, and K can be used in paths to access the I'th, J'th, or K'th child in a path. Three indexing properties are provided to allow for triple-nested loops using this feature.

Note: This example requires Chilkat v9.5.0.64 or later.

Chilkat B4X Downloads

B4X
Dim success As Boolean = False

'  This example uses the XML document at https://www.chilkatsoft.com/exampleData/xero_accounts.xml
'  The data is a download of the Xero accounts for the sandbox company test data (it's not real data).

'  We'll use Chilkat HTTP to download the XML.
'  This example assumes the Chilkat HTTP API to have been previously unlocked.
'  See Global Unlock Sample for sample code.

Dim sbXml As ChilkatStringBuilder
sbXml.Initialize

'  Download the XML from https://www.chilkatsoft.com/exampleData/xero_accounts.xml
'  into sbXml
Dim url As String = "https://www.chilkatsoft.com/exampleData/xero_accounts.xml"
Dim http As ChilkatHttp
http.Initialize("http")
success = http.QuickGetSb(url, sbXml)
If success <> True Then
    Log(http.LastErrorText)
    Return
End If


Dim bAutoTrim As Boolean = False
Dim xml As ChilkatXml
xml.Initialize
xml.LoadSb(sbXml, bAutoTrim)

'  How many accounts exist?
Dim numAccounts As Int = xml.NumChildrenAt("Accounts")
Log("numAccounts = " & numAccounts)

Dim i As Int = 0
Do While i < numAccounts
    xml.I = i
    Log("AccountID: " & xml.GetChildContent("Accounts|Account[i]|AccountID"))
    Log("Name: " & xml.GetChildContent("Accounts|Account[i]|Name"))
    Log("Code: " & xml.GetChildIntValue("Accounts|Account[i]|Code"))
    Log("EnablePaymentsToAccount: " & xml.GetChildBoolValue("Accounts|Account[i]|EnablePaymentsToAccount"))
    Log("----")
    i = i + 1
Loop

'  The output looks like this:

'  	numAccounts = 69
'  	AccountID: ceef66a5-a545-413b-9312-78a53caadbc4
'  	Name: Checking Account
'  	Code: 90
'  	EnablePaymentsToAccount: False
'  	----
'  	AccountID: 3d09fd49-434d-4c18-a57b-831663ab70d2
'  	Name: Savings Account
'  	Code: 91
'  	EnablePaymentsToAccount: False
'  	----
'  	AccountID: 5f5e1b00-5331-4ee5-bc84-39dbd9a27db3
'  	Name: Accounts Receivable
'  	Code: 120
'  	EnablePaymentsToAccount: False
'  	----
'  	AccountID: b0a23f8d-1b6d-4209-96f9-8046f794e1f4
'  	Name: Prepayments
'  	Code: 130
'  	EnablePaymentsToAccount: False
'  	----
'  	...

'  The xero_accounts.xml file contains data that looks like this:

'  	<Response xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
'  	  <Id>409d062b-d3c2-4062-99a6-31b7c1c14662</Id>
'  	  <Status>OK</Status>
'  	  <ProviderName>ChilkatPrivate</ProviderName>
'  	  <DateTimeUTC>2016-11-01T22:30:13.3606258Z</DateTimeUTC>
'  	  <Accounts>
'  	    <Account>
'  	      <AccountID>ceef66a5-a545-413b-9312-78a53caadbc4</AccountID>
'  	      <Code>090</Code>
'  	      <Name>Checking Account</Name>
'  	      <Status>ACTIVE</Status>
'  	      <Type>BANK</Type>
'  	      <TaxType>NONE</TaxType>
'  	      <Class>ASSET</Class>
'  	      <EnablePaymentsToAccount>false</EnablePaymentsToAccount>
'  	      <ShowInExpenseClaims>false</ShowInExpenseClaims>
'  	      <BankAccountNumber>132435465</BankAccountNumber>
'  	      <BankAccountType>BANK</BankAccountType>
'  	      <CurrencyCode>USD</CurrencyCode>
'  	      <ReportingCode>ASS</ReportingCode>
'  	      <ReportingCodeName>Assets</ReportingCodeName>
'  	      <HasAttachments>false</HasAttachments>
'  	      <UpdatedDateUTC>2016-10-15T22:22:44.53</UpdatedDateUTC>
'  	    </Account>
'  	    <Account>
'  	      <AccountID>3d09fd49-434d-4c18-a57b-831663ab70d2</AccountID>
'  	      <Code>091</Code>
'  	      <Name>Savings Account</Name>
'  	      <Status>ACTIVE</Status>
'  	      <Type>BANK</Type>
'  	      <TaxType>NONE</TaxType>
'  	      <Class>ASSET</Class>
'  	      <EnablePaymentsToAccount>false</EnablePaymentsToAccount>
'  	      <ShowInExpenseClaims>false</ShowInExpenseClaims>
'  	      <BankAccountNumber>987654321</BankAccountNumber>
'  	      <BankAccountType>BANK</BankAccountType>
'  	      <CurrencyCode>USD</CurrencyCode>
'  	      <ReportingCode>ASS</ReportingCode>
'  	      <HasAttachments>false</HasAttachments>
'  	      <UpdatedDateUTC>2016-10-15T22:22:44.53</UpdatedDateUTC>
'  	    </Account>
'  	    ...
'