Sample code for 30+ languages & platforms
B4X

GeoOp - Get all Jobs

See more GeoOp Examples

Gets all information about all jobs.

Chilkat B4X Downloads

B4X
Dim success As Boolean = False

'  This example assumes the Chilkat API to have been previously unlocked.
'  See Global Unlock Sample for sample code.

'  This example also assumes an OAuth2 access token was previously fetched.
'  and saved in a JSON file.  

'  First get our previously obtained access token.
'  {"access_token":"e6dqdG....mzjpT04w==","token_type":"Bearer","expires_in":2592000,"owner_id":999236}
Dim jsonToken As ChilkatJsonObject
jsonToken.Initialize
success = jsonToken.LoadFile("qa_data/tokens/geoop.json")

'  This example assumes we previously obtained an access token
Dim oauth2 As ChilkatOAuth2
oauth2.Initialize("oauth2")
oauth2.AccessToken = jsonToken.StringOf("access_token")

Dim rest As ChilkatRest
rest.Initialize("rest")

'  Connect to GeoOp and send the following GET request:

'  GET /users HTTP/1.1
'  Host: api.geoop.com
Dim bAutoReconnect As Boolean = True
success = rest.Connect("api.geoop.com", 443, True, bAutoReconnect)
If success = False Then
    Log(rest.LastErrorText)
    Return
End If


'  Provide the authentication credentials (i.e. the access token)
rest.SetAuthOAuth2(oauth2)

'  Set the X-Version header.
rest.AddHeader("X-Version", "1.0")

Dim responseBody As String = rest.FullRequestNoBody("GET", "/jobs")
If rest.LastMethodSuccess = False Then
    Log(rest.LastErrorText)
    Return
End If


Dim json As ChilkatJsonObject
json.Initialize
json.EmitCompact = False

'  If the response status code did not indicate success, then see what happened..
If rest.ResponseStatusCode <> 200 Then
    Log("Request Header: ")
    Log(rest.LastRequestHeader)
    Log("----")
    Log("Response StatusCode = " & rest.ResponseStatusCode)
    Log("Response StatusLine: " & rest.ResponseStatusText)
    Log("Response Header:")
    Log(rest.ResponseHeader)
    json.Load(responseBody)
    Log(json.Emit)
    Return
End If


json.Load(responseBody)
'  Show the full JSON response.. (see below)
Log(json.Emit)

'  These will be used for parsing date/time strings..
Dim dtime As ChilkatDateTime
dtime.Initialize
Dim bLocalTime As Boolean = True
Dim dt As ChilkatDtObj
dt.Initialize

'  Iterate over each job and get information..
Dim numRecords As Int = json.SizeOfArray("jobs")
Dim i As Int = 0
Do While i < numRecords

    json.I = i
    Log("job id: " & json.StringOf("jobs[i].id"))
    Log("client id: " & json.StringOf("jobs[i].client.id"))
    Log("account id: " & json.StringOf("jobs[i].account.id"))
    Log("address line1: " & json.StringOf("jobs[i].address.line1"))

    dtime.SetFromTimestamp(json.StringOf("jobs[i].startTime"))
    dtime.ToDtObj(bLocalTime, dt)

    Log("created: " & dt.Month & "/" & dt.Day & "/" & dt.Year & "  " & dt.Hour & ":" & dt.Minute)

    Log("----")
    i = i + 1
Loop

'  A sample jobs listing response:
'  
'  	{
'  	  "result": "success",
'  	  "jobs": [
'  	    {
'  	      "id": 17580761,
'  	      "reference": "1000",
'  	      "startTime": "2016-10-26T02:10:00+00:00",
'  	      "endTime": "2016-10-28T02:40:00+00:00",
'  	      "priority": 2,
'  	      "title": "[ Demo Job ]",
'  	      "description": "",
'  	      "jobNumber": null,
'  	      "deleted": false,
'  	      "type": "demo",
'  	      "created": "2015-09-03T02:11:32+00:00",
'  	      "modified": "2016-10-26T12:05:09+00:00",
'  	      "client": {
'  	        "id": 9555868
'  	      },
'  	      "billingClient": null,
'  	      "status": {
'  	        "id": 675900
'  	      },
'  	      "account": {
'  	        "id": 39409
'  	      },
'  	      "address": {
'  	        "line1": "21462 New York Avenue NW",
'  	        "line2": null,
'  	        "city": "Washington",
'  	        "postcode": "20005",
'  	        "latitude": 38.903959,
'  	        "longitude": -77.02137
'  	      },
'  	      "metadata": {
'  	        "visitsCount": 3,
'  	        "assignedVisitsCount": 3,
'  	        "unassignedVisitsCount": 0,
'  	        "partsCount": 1,
'  	        "chargesCount": 1,
'  	        "timersCount": 0,
'  	        "notesCount": 0,
'  	        "parcelsCount": 0,
'  	        "paymentsCount": 0,
'  	        "documentsCount": 1
'  	      }
'  	    },
'  	    {
'  	      "id": 17639295,
'  	      "reference": "1000",
'  	      "startTime": "2016-10-31T12:00:00+00:00",
'  	      "endTime": "2016-10-31T12:30:00+00:00",
'  	      "priority": 2,
'  	      "title": "Deliver Donuts",
'  	      "description": "Deliver donuts to the cafe.",
'  	      "jobNumber": "21122",
'  	      "deleted": false,
'  	      "type": "normal",
'  	      "created": "2016-10-31T12:07:14+00:00",
'  	      "modified": "2016-10-31T12:07:14+00:00",
'  	      "client": {
'  	        "id": 9555868
'  	      },
'  	      "billingClient": null,
'  	      "status": {
'  	        "id": 675900
'  	      },
'  	      "account": {
'  	        "id": 39409
'  	      },
'  	      "address": {
'  	        "line1": "1732 Pennsylvania Avenue NW",
'  	        "line2": null,
'  	        "city": "Washington",
'  	        "postcode": "20006",
'  	        "latitude": 38.8990534,
'  	        "longitude": -77.0401866
'  	      },
'  	      "metadata": {
'  	        "visitsCount": 1,
'  	        "assignedVisitsCount": 0,
'  	        "unassignedVisitsCount": 1,
'  	        "partsCount": 0,
'  	        "chargesCount": 0,
'  	        "timersCount": 0,
'  	        "notesCount": 0,
'  	        "parcelsCount": 0,
'  	        "paymentsCount": 0,
'  	        "documentsCount": 0
'  	      }
'  	    }
'  	  ],
'  	  "metadata": {
'  	    "page": 1,
'  	    "pagesCount": 1,
'  	    "recordsPerPage": 20,
'  	    "recordsCount": 2
'  	  }
'  	}
'